LAF-2016

← Back to First & Goal in English

2016 Russian national championship of american football (LAF, League of American Football).

Premier Division

Team W L % PF  PA
Moscow Patriots 7 0 1.000 219 27
Minsk Litwins 6 1 0.850 220 63
Saint-Petersburg Griffins 5 2 0.714 168 64
Moscow Spartans 4 3 0.571 124 38
Podolsk Vityaz 3 4 0.428 116 136
Yaroslavl Rebels 2 5 0.285 49 229
Moscow United 1 6 0.142 58 213
Moscow Bruins 0 7 0.000 31 225

North Division

Team W L % PF  PA
Saint-Petersburg Northern Legion 6 0 1.000 260 63
Saint-Petersburg MUT 3 3 0.500 100 164
Cherepovets Rhinos 2 4 0.333 120 155
Moscow Dragons 2 4 0.333 88 186

Volga Division

Team W L % PF  PA
Nizhny Novgorod Raiders 52 4 0 1.000 149 20
Samara Stormbringers 1 3 0.250 74 103
Penza Phoenixes 1 3 0.250 25 141

South Division

Team W L % PF  PA
Sevastopol Titans 4 0 1.000 127 30
Stavropol Stones 3 1 0.750 80 54
Krasnodar Bisons 2 2 0.500 62 66
Simferopol Taurus 1 3 0.250 47 60
Volzhsky Kites 0 4 0.000 68 128

Ural Division

Team W L % PF  PA
Perm Steel Tigers 6 0 1.000 188 45
Chelyabinsk Tanks 5 1 0.833 229 26
Ekaterinburg Ural Lightnings 4 2 0.666 238 108
Team Southern Urals 2 4 0.400 55 122
Ekaterinburg Piranhas 1 5 0.166 82 286
Kurgan Hornets 0 6 0.000 33 238